Earthquake Details
Magnitude | 4.8 |
---|---|
Date-Time |
|
Location | 10.217°N, 61.431°W |
Depth | 46.8 km (29.1 miles) set by location program |
Region | TRINIDAD, TRINIDAD AND TOBAGO |
Distances | 45 km (30 miles) SSE of PORT-OF-SPAIN, Trinidad 110 km (70 miles) ESE of Guiria, Venezuela 130 km (80 miles) SW of Scarborough, Tobago 195 km (120 miles) ENE of Maturin, Venezuela |
Location Uncertainty | horizontal +/- 5.8 km (3.6 miles); depth fixed by location program |
Parameters | NST= 69, Nph= 69, Dmin=213.3 km, Rmss=0.83 sec, Gp= 76°, M-type=body wave magnitude (Mb), Version=8 |
Source |
|
Event ID | us2009faat |
- This event has been reviewed by a seismologist.
No hay comentarios:
Publicar un comentario